Thank you for visiting the admission page of St. Margaret School. Choosing an ideal school for your child can be challenging and exhausting. We invite you to get in touch with us directly for any questions. Our dedicated Admissions Team would be delighted to guide and assist you through the process.
Age Eligibility: The child must be 3+ years and up to 4 years for Nursery / Preschool / Bal Vatika.
| S. No. | Particulars | Time Schedule |
|---|---|---|
| 1 | Uploading the criteria and their points in the module of the Department at the link mentioned at points No. 7 | 28.11.2025 (Friday) |
| 2 | Commencement of admission process and availability of forms | 04.12.2025 (Thursday) |
| 3 | Last date of submission of application forms in schools | 27.12.2025 (Saturday) |
| 4 | Uploading details of children who applied to the school for admission under Open Seats | 09.01.2026 (Friday) |
| 5 | Uploading marks (as per points system) given to each of the children who applied for admission under open seats | 16.01.2026 (Friday) |
| 6 | The date for displaying the first list of selected children (including Waiting List) (along with marks allotted under points system) | 23.01.2026 (Friday) |
| 7 | Resolution of queries of parents, if any (written/email/verbal interaction) regarding allotment of points to their wards for the first list | 24.01.2026 (Saturday) – 03.02.2026 (Tuesday) |
| 8 | The date for displaying the second list of selected children (if any) (including Waiting List) (along with marks allotted under points system) | 09.02.2026 (Monday) |
| 9 | Resolution of queries of parents, if any (written/email/verbal interaction) regarding allotment of points to their wards in the second list | 10.02.2026 (Tuesday) – 16.02.2026 (Monday) |
| 10 | Subsequent list of admission, if any | 05.03.2026 (Thursday) |
| 11 | Closure of admission process | 19.03.2026 (Thursday) |
Note: Attested photocopies of all documents must be attached. Bring original documents for verification at the time of admission.
| Area Range (KM) | Points | Areas Covered |
|---|---|---|
| 0 – 1 KM | 80 | Derawal Nagar, Gujranwala Town, Mahendra Enclave |
| 1 – 3 KM | 70 | Model Town I, II, III, Tagore Park, Malik Pur, Dhaka, Hudson Line, Outram Line, G.T.B. Nagar, Azad Pur, Vijay Nagar, Gupta Colony (New/Old), Kalyan Vihar, Sangam Park, State Bank Colony, Ashok Vihar Phase-I |
| 3 – 6 KM | 50 | Indra Vihar, Adarsh Nagar, Timarpur, Mukherjee Nagar, Nirmalani Colony, Parmanand Colony, Dheerpur, Majnu Ka Tilla, Kamla Nagar, Civil Lines |
| 6 – 8 KM | 30 | Jahangirpuri, Bhalaswa, Burari, Ghanta Ghar, Hardev Nagar, Shalimar Bagh, Nimri Colony |
| Above 8 KM | 10 | Jharoda, Sant Nagar (Burari) |
10 Points
10 Points
| Total Intake | General Category | EWS/DG Category |
|---|---|---|
| 40 | 75% | 25% |