| Co-Scholastic Area | Process |
|---|---|
| Portfolio | Participation in school functions, competition, bulletin board presentation, Olympiad and class interaction |
| Art and Craft Education | Participation, patience, neatness and cleanliness in work, devotion and completion of file/book. |
| Discipline | Self and social awareness, tolerance, self-management, responsibility, cooperation, emotional control and communication |
| Physical and Health Education | Participation, team spirit, commitment, honest effort and sports |
| Music | Intonation performance, confidence and stage presentation. |
| Internal / External Assessment | Description | Weightage of Marks |
|---|---|---|
| Internal Assessment | Attendance of the student | 5 |
| Internal Assessment | Subject Enrichment | 5 |
| Internal Assessment | Project based Activities | 5 |
| Internal Assessment | Portfolio | 5 |
| Internal Assessment | Multiple Assessments | 5 |
| Internal Assessment | Periodic Test | 5 |
| Mid Term Examination | ----- | 20 |
| Annual Examination | ----- | 50 |
| Total | ----- | 100 |
The Merit Certificates are given to all high achievers in various classes provided they appear in all examinations.
| CLASS | ACHIEVEMENT | AWARD |
|---|---|---|
| I – VIII | Merit Holders | Certificate |
| PRS–VIII | 100% Attendance | Certificate |
The syllabus for class 1 and 2 has been divided into 5 cycles. To help the students learn in a stress – free environment Comprehensive and Continuous Evaluation system is followed.
Note: Dates will be announced later.
| Assessment | Description | Weightage of Marks | To Be Assessed By |
|---|---|---|---|
| Internal Assessment | Subject Enrichment Activity | 5 | Subject Teacher |
| Internal Assessment | Notebook | 5 | Subject Teacher |
| Internal Assessment | Reading / Oral | 5 | Subject Teacher |
| Internal Assessment | Dictation | 5 | Subject Teacher |
| Assessment | Description | Weightage of Marks | To Be Assessed By |
|---|---|---|---|
| Internal Assessment | Subject Enrichment | 5 | Subject Teacher |
| Internal Assessment | Notebook | 5 | Subject Teacher |
| Internal Assessment | Orals | 5 | Subject Teacher |
| Internal Assessment | Mental Maths | 5 | Subject Teacher |
| Assessment | Description | Weightage of Marks | To Be Assessed By |
|---|---|---|---|
| Internal Assessment | Subject Enrichment | 5 | Subject Teacher |
| Internal Assessment | Notebook | 5 | Subject Teacher |
| Internal Assessment | Practical & Computer Awareness | 5 | Subject Teacher |
| Internal Assessment | Dictation | 5 | Subject Teacher |
| Assessment | Description | Weightage of Marks | To Be Assessed By |
|---|---|---|---|
| Internal Assessment | Subject Enrichment | 5 | Subject Teacher |
| Internal Assessment | Book | 5 | Subject Teacher |
| Internal Assessment | Reasoning & Aptitude | 5 | Subject Teacher |
| Internal Assessment | Awareness of Surroundings (Oral) | 5 | Subject Teacher |
Note - Internal Assessment will be done during every cycle test.
| Exam | Total Marks | Duration | MCQs | Fill Ups / Match / True-False | Subjective |
|---|---|---|---|---|---|
| 5 CYCLE TEST | 20 | 1 hour | 20% (5 marks) | 40% (8 marks) | 40% (7 marks) |
Note: Syllabus will be separate for every cycle test.
Cycle Test 20 marks → converted to 10
Internal Assessment 20 marks → converted to 10
| Co-Scholastic Area | Process | Assessed By |
|---|---|---|
| Portfolio | School functions, competitions, bulletin board, Olympiad, interactions | Class Teacher |
| Art & Craft | Participation, neatness, devotion to work | Art Teacher |
| Discipline | Responsibility, awareness, tolerance, communication | Class Teacher |
| Physical & Health Education | Team spirit, commitment, sports | PE Teacher |
| Music | Confidence, stage performance | Music Teacher |
If a student is absent in Cycle Tests, he/she will be marked absent. No retest will be taken.
Medical Cases:
Out of 5 cycle tests:
• Must appear in at least 3 — average of 3 will be taken for remaining 2
• If appeared in 4 — average of 4 will be taken for the 5th
Average Calculation:
If absent in more than 2 cycle tests → **Retest will be taken**.
If absent without medical proof → considered **wilful absenteeism** and marked absent.
If student does not achieve **33% passing marks**, he/she will give a retest.